River City Bicycles Mt Tabor Series
Schedule
Race day schedule is generally adhered to but remember it's always subject to change at the Chief Referee's discretion based on field sizes, weather and/or other conditions. Please stage in the parking lot near the Start/Finish area 10-15 minutes before your start time.
| Schedule | |||||
| Category | Start | Laps | Weekly Prime* |
Weekly Prize* |
|
| Free Intro to Bike Racing Clinic by Upper Echelon Fitness |
5:15pm | --- | --- | --- | |
| Fixed Gear | 5:50pm | 4 | --- | $20/15/10 | |
| Men Cat 5 (50 rider limit) | 6:00pm | 6 | >$20 | $20/15/10 | |
| Women Cat 4/5 | 6:15pm | 7 | >$20 | $20/15/10 | |
| Women Masters 40+ | 6:15pm | 6 | >$25 | $20/15/10 | |
| Sr Women | 6:15pm | 8 | >$50 | $20/15/10 | |
| Men Masters 40+ | 6:45pm | 8 | >$75 | $20/15/10 | |
| Men Cat 4 (100 rider limit) | 7:10pm | 8 | >$50 | $20/15/10 | |
| Men Cat 3 | 7:30pm | 10 | >$60 | $20/15/10 | |
| Sr Men | 8:00pm | 15 | >$100 | $20/15/10 | |
* Cash and/or merchandise